Large-scale process reciprocating compressor
0.0
元
0.0
元
Exhaust volume (Nm³/h):
Exhaust pressure (Mpa):
Piston tonnage:
Product serial number
Number of views:
1000
Product description
Exhaust volume (Nm³/h):
Exhaust pressure (Mpa):
Piston tonnage:
Technical parameters of some products of large-scale process reciprocating compressor series
Model | HYA | HYB | HYC | HYD |
Maximum allowable piston force | ||||
Comprehensive power (kN) | 130 | 270 | 470 | 800 |
Air force (kN) | 160 | 320 | 560 | 980 |
Number of crooks | 2.4 | 1-6 | 1-10 | 1-10 |
Length of cylinder A (mm) | 2134 | 2413 | 2591 | 2972 |
The value of "A" that needs to be increased for each additional cylinder (mm) | 524 | 635 | 673 | 787 |
Width B (mm) | 5791 | 7747 | 8128 | 9017 |
Piston and piston rod removal space "C" (mm) | 1880 | 1930 | 2032 | 2921 |
"L"—APID type socket is to add "L" to the value of "C" and 2 "L" to the value of "B" (mm) | 305 | 305 | 356 | 473 |
The weight of each additional crank and cylinder (kg) | 8526 | 7258 | 10433 | 14515 |
Stroke (inch) | 10/12 | 11/12 | 14/15 | 14/15/16 |
Maximum speed (rpm) | 600/500 | 500/428 | 375/333 | 375/333 |
Previous
Oxygen Compressor Series
Next
None
Copyright: Hangzhou Hangyang Compressor Co., Ltd. 浙公网安备 33018502001630号